Golf Course in Beaverton, Durham Region · $$
Cedarhurst Golf Club Inc
825 Thorah, Beaverton, Ontario, CanadaTel. (705) 426-7521
Cedar-lined fairways and an elevated clubhouse deck overlooking the first and ninth holes give Cedarhurst a classic character that reflects its Stanley Thompson design heritage near Beaverton. Semi-private in structure, the club welcomes daily-fee players alongside members, with a driving range and full lessons program on site.
Course details verified recently
At this golf course
Courses at this facility
- Cedarhurst Golf Club Inc · 18 holes · Public tee times + memberships
Pricing snapshot
| Rate | Price | Notes |
|---|---|---|
| Weekday | ||
| 18 holes walking | $61 | — |
| 9 holes walking | $40 | — |
| Weekend/holiday | ||
| 18 holes walking | $66 | — |
| 9 holes walking | $44 | — |
| Other | ||
| After 1 PM 18 holes walking | $48 | — |
| After 3 PM 18 holes walking | $45 | — |
| After 1 PM 9 holes walking | $36 | — |
| After 3 PM 9 holes walking | $31 | — |
| 18 holes shared cart rental | $22 | — |
| 9 holes shared cart rental | $13 | — |
Note: Dynamic online pricing may differ
Tee Fit
How Cedarhurst Golf Club Inc will play for you
Projected score by tee
- . · Yellow 5,259 yards Scoring-friendly 86.6
- . · White-Red 5,359 yards Scoring-friendly 87.3
- . · White 5,679 yards Comfortable 90.0
- . · BLUE 6,034 yards Comfortable 92.0
For golfers who typically shoot 90–95, this course projects around 92.0 from the . · BLUE tees. Compare each tee below, then personalize Tee Fit for your own game.
Based on a 90–95 scoring range
Scorecard preview
Available tees
. · Yellow tee scorecard
- Golf Canada scorecard
- Cedarhurst Golf Club Inc.
- Course
- Cedarhurst Golf Club Inc.
- Selected tee
- Yellow tee
- Course rating
- 66.4
- Slope rating
- 114
- Total yards
- 5,259 yards
- Par
- 70
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 66.4 | 114 | 70 | 5,259 |
| Ladies rating set | 71.3 | 128 | 73 | 5,259 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 |
| Yards | 395 | 313 | 219 | 420 | 294 | 170 | 280 | 150 | 322 | 2,563 |
| HCP | 15 | 5 | 17 | 1 | 13 | 7 | 11 | 9 | 3 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 |
| Yards | 418 | 373 | 392 | 136 | 363 | 314 | 100 | 347 | 253 | 2,696 |
| HCP | 6 | 18 | 10 | 12 | 2 | 8 | 16 | 4 | 14 | — |
Total: Par 70 · 5,259 yards
. · White-Red tee scorecard
- Golf Canada scorecard
- Cedarhurst Golf Club Inc.
- Course
- Cedarhurst Golf Club Inc.
- Selected tee
- White-Red tee
- Course rating
- 66.9
- Slope rating
- 115
- Total yards
- 5,359 yards
- Par
- 70
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 66.9 | 115 | 70 | 5,359 |
| Ladies rating set | 71.9 | 130 | 73 | 5,359 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 |
| Yards | 400 | 318 | 225 | 433 | 298 | 175 | 286 | 159 | 328 | 2,622 |
| HCP | 3 | 15 | 1 | 9 | 11 | 5 | 17 | 13 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 |
| Yards | 422 | 373 | 392 | 147 | 369 | 314 | 112 | 355 | 253 | 2,737 |
| HCP | 2 | 8 | 16 | 12 | 6 | 10 | 18 | 4 | 14 | — |
Total: Par 70 · 5,359 yards
. · White tee scorecard
- Golf Canada scorecard
- Cedarhurst Golf Club Inc.
- Course
- Cedarhurst Golf Club Inc.
- Selected tee
- White tee
- Course rating
- 68.6
- Slope rating
- 121
- Total yards
- 5,679 yards
- Par
- 70
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 68.6 | 121 | 70 | 5,679 |
| Ladies rating set | 73.7 | 128 | 73 | 5,679 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 |
| Yards | 400 | 318 | 225 | 433 | 298 | 175 | 286 | 159 | 328 | 2,622 |
| HCP | 3 | 9 | 7 | 15 | 13 | 1 | 17 | 11 | 5 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 |
| Yards | 422 | 503 | 425 | 147 | 369 | 375 | 112 | 355 | 349 | 3,057 |
| HCP | 4 | 14 | 18 | 12 | 8 | 2 | 16 | 6 | 10 | — |
Total: Par 70 · 5,679 yards
. · BLUE tee scorecard
- Golf Canada scorecard
- Cedarhurst Golf Club Inc.
- Course
- Cedarhurst Golf Club Inc.
- Selected tee
- BLUE tee
- Course rating
- 69.7
- Slope rating
- 126
- Total yards
- 6,034 yards
- Par
- 70
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 69.7 | 126 | 70 | 6,034 |
| Ladies rating set | 75.5 | 139 | 73 | 6,034 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 |
| Yards | 406 | 326 | 236 | 452 | 314 | 188 | 293 | 171 | 342 | 2,728 |
| HCP | 3 | 11 | 7 | 15 | 13 | 1 | 17 | 9 | 5 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 |
| Yards | 434 | 511 | 481 | 161 | 443 | 389 | 129 | 384 | 374 | 3,306 |
| HCP | 6 | 16 | 14 | 12 | 2 | 8 | 18 | 4 | 10 | — |
Total: Par 70 · 6,034 yards
Own this business? Claiming is not open during beta, but you can send corrections.