Golf Course in Uxbridge, Durham Region
Wyndance Golf Club
450 Durham Regional Road 21, Uxbridge, Ontario, CanadaTel. 905-649-8545
Wyndance Golf Club is a private 18-hole ClubLink property in Uxbridge with a restaurant, lessons program, and pro shop serving its membership. As part of the ClubLink network, members gain access to courses and facilities across the Ontario portfolio.
Course details verified recently
At this golf course
Tee Fit
How Wyndance Golf Club will play for you
Projected score by tee
- White 6,216 yards Comfortable 92.3
- Red 5,407 yards Comfortable 93.4
- Silver 6,400 yards Challenge 93.6
- Blue 6,632 yards Challenge 95.2
- Green 5,840 yards Stretch 97.3
- Gold 7,057 yards Stretch 98.4
- Black 7,479 yards Stretch 101.6
For golfers who typically shoot 90–95, this course projects around 92.3 from the White tees. Compare each tee below, then personalize Tee Fit for your own game.
Based on a 90–95 scoring range
Scorecard preview
Available tees
Red tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- Red tee
- Course rating
- 71.1
- Slope rating
- 126
- Total yards
- 5,407 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Ladies rating set | 71.1 | 126 | 72 | 5,407 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 464 | 208 | 150 | 289 | 279 | 350 | 449 | 125 | 310 | 2,624 |
| Men's HCP | 6 | 12 | 18 | 10 | 4 | 8 | 14 | 16 | 2 | — |
| Ladies' HCP | 3 | 17 | 13 | 9 | 11 | 1 | 5 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Yards | 316 | 270 | 138 | 318 | 435 | 352 | 378 | 146 | 430 | 2,783 |
| Men's HCP | 9 | 17 | 15 | 3 | 11 | 5 | 1 | 13 | 7 | — |
| Ladies' HCP | 8 | 16 | 18 | 6 | 12 | 4 | 2 | 14 | 10 | — |
Total: Par 72 · 5,407 yards
Green tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- Green tee
- Course rating
- 73.6
- Slope rating
- 134
- Total yards
- 5,840 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Ladies rating set | 73.6 | 134 | 72 | 5,840 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 464 | 315 | 150 | 331 | 279 | 350 | 449 | 125 | 360 | 2,823 |
| Men's HCP | 6 | 12 | 18 | 10 | 4 | 8 | 14 | 16 | 2 | — |
| Ladies' HCP | 3 | 17 | 13 | 9 | 11 | 1 | 5 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Yards | 341 | 303 | 138 | 386 | 469 | 352 | 378 | 146 | 504 | 3,017 |
| Men's HCP | 9 | 17 | 15 | 3 | 11 | 5 | 1 | 13 | 7 | — |
| Ladies' HCP | 8 | 16 | 18 | 6 | 12 | 4 | 2 | 14 | 10 | — |
Total: Par 72 · 5,840 yards
White tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- White tee
- Course rating
- 69.6
- Slope rating
- 128
- Total yards
- 6,216 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 69.6 | 128 | 72 | 6,216 |
| Ladies rating set | 76 | 139 | 72 | 6,216 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 519 | 315 | 165 | 331 | 373 | 390 | 495 | 165 | 360 | 3,113 |
| Men's HCP | 6 | 12 | 18 | 10 | 4 | 8 | 14 | 16 | 2 | — |
| Ladies' HCP | 3 | 17 | 13 | 9 | 11 | 1 | 5 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Yards | 341 | 303 | 145 | 386 | 469 | 391 | 408 | 156 | 504 | 3,103 |
| Men's HCP | 9 | 17 | 15 | 3 | 11 | 5 | 1 | 13 | 7 | — |
| Ladies' HCP | 8 | 16 | 18 | 6 | 12 | 4 | 2 | 14 | 10 | — |
Total: Par 72 · 6,216 yards
Silver tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- Silver tee
- Course rating
- 70.6
- Slope rating
- 130
- Total yards
- 6,400 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 70.6 | 130 | 72 | 6,400 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 540 | 315 | 165 | 362 | 390 | 390 | 495 | 173 | 360 | 3,190 |
| Men's HCP | 6 | 12 | 18 | 10 | 4 | 8 | 14 | 16 | 2 | — |
| Ladies' HCP | 3 | 17 | 13 | 9 | 11 | 1 | 5 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Yards | 341 | 330 | 160 | 386 | 495 | 391 | 408 | 195 | 504 | 3,210 |
| Men's HCP | 9 | 17 | 15 | 3 | 11 | 5 | 1 | 13 | 7 | — |
| Ladies' HCP | 8 | 16 | 18 | 6 | 12 | 4 | 2 | 14 | 10 | — |
Total: Par 72 · 6,400 yards
Blue tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- Blue tee
- Course rating
- 71.8
- Slope rating
- 132
- Total yards
- 6,632 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 71.8 | 132 | 72 | 6,632 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 540 | 343 | 204 | 362 | 390 | 406 | 515 | 173 | 390 | 3,323 |
| Men's HCP | 6 | 12 | 18 | 10 | 4 | 8 | 14 | 16 | 2 | — |
| Ladies' HCP | 3 | 17 | 13 | 9 | 11 | 1 | 5 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Yards | 363 | 330 | 160 | 399 | 495 | 418 | 421 | 195 | 528 | 3,309 |
| Men's HCP | 9 | 17 | 15 | 3 | 11 | 5 | 1 | 13 | 7 | — |
| Ladies' HCP | 8 | 16 | 18 | 6 | 12 | 4 | 2 | 14 | 10 | — |
Total: Par 72 · 6,632 yards
Gold tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- Gold tee
- Course rating
- 74
- Slope rating
- 138
- Total yards
- 7,057 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 74 | 138 | 72 | 7,057 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 557 | 380 | 236 | 373 | 401 | 445 | 554 | 190 | 410 | 3,546 |
| Men's HCP | 6 | 12 | 18 | 10 | 4 | 8 | 14 | 16 | 2 | — |
| Ladies' HCP | 3 | 17 | 13 | 9 | 11 | 1 | 5 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Yards | 377 | 348 | 175 | 424 | 517 | 441 | 456 | 214 | 559 | 3,511 |
| Men's HCP | 9 | 17 | 15 | 3 | 11 | 5 | 1 | 13 | 7 | — |
| Ladies' HCP | 8 | 16 | 18 | 6 | 12 | 4 | 2 | 14 | 10 | — |
Total: Par 72 · 7,057 yards
Black tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- Black tee
- Course rating
- 76.5
- Slope rating
- 142
- Total yards
- 7,479 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 76.5 | 142 | 72 | 7,479 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 596 | 399 | 257 | 384 | 436 | 465 | 563 | 225 | 415 | 3,740 |
| Men's HCP | 6 | 12 | 18 | 10 | 4 | 8 | 14 | 16 | 2 | — |
| Ladies' HCP | 3 | 17 | 13 | 9 | 11 | 1 | 5 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Yards | 425 | 355 | 198 | 435 | 523 | 481 | 479 | 252 | 591 | 3,739 |
| Men's HCP | 9 | 17 | 15 | 3 | 11 | 5 | 1 | 13 | 7 | — |
| Ladies' HCP | 8 | 16 | 18 | 6 | 12 | 4 | 2 | 14 | 10 | — |
Total: Par 72 · 7,479 yards
Own this business? Claiming is not open during beta, but you can send corrections.