Golf Course in Peterborough, Kawartha Peterborough Northumberland
Peterborough Golf & Country Club
1030 Armour Rd, Peterborough, Ontario, CanadaTel. (705) 743-5010
Peterborough Golf & Country Club is a private 18-hole, par-71 layout in the city's north end, supported by a full-service amenity set including a driving range, restaurant, lessons program, and tournament calendar. Membership is required for play; guests are welcome when accompanied by a member.
Course details verified recently
At this golf course
Courses at this facility
- Peterborough Golf & Country Club · 18 holes · Member / guest access
Tee Fit
How Peterborough Golf & Country Club will play for you
Projected score by tee
- Green 4,089 yards Scoring-friendly 79.8
- Red 5,146 yards Scoring-friendly 85.5
- Yellow/Red 5,366 yards Scoring-friendly 86.8
- Yellow 5,561 yards Scoring-friendly 88.5
- White/Yellow 5,669 yards Comfortable 89.7
- GTA Tour White 5,789 yards Comfortable 90.4
- White 6,001 yards Comfortable 91.5
- GTA Tour Blue 6,009 yards Comfortable 91.5
- Blue/White 6,057 yards Comfortable 93.0
- GTA Tour Gold 6,242 yards Challenge 93.7
- GTA Tour Black 6,343 yards Challenge 94.5
- Blue 6,418 yards Challenge 95.1
For golfers who typically shoot 90–95, this course projects around 91.5 from the White tees. Compare each tee below, then personalize Tee Fit for your own game.
Based on a 90–95 scoring range
Scorecard preview
Available tees
Green tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- Green tee
- Course rating
- 61.7
- Slope rating
- 102
- Total yards
- 4,089 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 61.7 | 102 | 71 | 4,089 |
| Ladies rating set | 64.5 | 114 | 71 | 4,089 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 236 | 132 | 221 | 104 | 261 | 224 | 254 | 341 | 262 | 2,035 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 234 | 327 | 128 | 215 | 219 | 259 | 128 | 308 | 236 | 2,054 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 4,089 yards
Red tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- Red tee
- Course rating
- 65.3
- Slope rating
- 114
- Total yards
- 5,146 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 65.3 | 114 | 71 | 5,146 |
| Ladies rating set | 70.7 | 127 | 71 | 5,146 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 330 | 134 | 295 | 108 | 293 | 261 | 320 | 460 | 343 | 2,544 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 318 | 437 | 125 | 287 | 276 | 304 | 130 | 382 | 343 | 2,602 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 5,146 yards
Yellow/Red tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- Yellow/Red tee
- Course rating
- 66.1
- Slope rating
- 117
- Total yards
- 5,366 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 66.1 | 117 | 71 | 5,366 |
| Ladies rating set | 72 | 129 | 71 | 5,366 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 333 | 138 | 307 | 128 | 302 | 255 | 338 | 486 | 373 | 2,660 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 325 | 477 | 153 | 290 | 284 | 305 | 145 | 377 | 350 | 2,706 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 5,366 yards
Yellow tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- Yellow tee
- Course rating
- 67.3
- Slope rating
- 120
- Total yards
- 5,561 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 67.3 | 120 | 71 | 5,561 |
| Ladies rating set | 73.2 | 132 | 71 | 5,561 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 380 | 142 | 310 | 128 | 300 | 280 | 341 | 489 | 374 | 2,744 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 326 | 481 | 148 | 293 | 285 | 366 | 144 | 418 | 356 | 2,817 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 5,561 yards
White/Yellow tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- White/Yellow tee
- Course rating
- 67.9
- Slope rating
- 123
- Total yards
- 5,669 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 67.9 | 123 | 71 | 5,669 |
| Ladies rating set | 74 | 136 | 71 | 5,669 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 381 | 157 | 307 | 146 | 330 | 274 | 338 | 494 | 373 | 2,800 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 325 | 492 | 168 | 315 | 293 | 358 | 156 | 412 | 350 | 2,869 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 5,669 yards
GTA Tour White tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- GTA Tour White tee
- Course rating
- 68.5
- Slope rating
- 124
- Total yards
- 5,789 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 68.5 | 124 | 71 | 5,789 |
| Ladies rating set | 74.6 | 137 | 71 | 5,789 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 381 | 173 | 356 | 128 | 330 | 292 | 365 | 494 | 373 | 2,892 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 325 | 492 | 153 | 318 | 307 | 358 | 156 | 438 | 350 | 2,897 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 5,789 yards
White tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- White tee
- Course rating
- 69.4
- Slope rating
- 125
- Total yards
- 6,001 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 69.4 | 125 | 71 | 6,001 |
| Ladies rating set | 75.4 | 140 | 71 | 6,001 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 409 | 159 | 356 | 145 | 329 | 298 | 378 | 503 | 412 | 2,989 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 355 | 494 | 170 | 320 | 292 | 401 | 156 | 443 | 381 | 3,012 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 6,001 yards
GTA Tour Blue tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- GTA Tour Blue tee
- Course rating
- 69.4
- Slope rating
- 125
- Total yards
- 6,009 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 69.4 | 125 | 71 | 6,009 |
| Ladies rating set | 75.4 | 140 | 71 | 6,009 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 381 | 173 | 356 | 146 | 330 | 309 | 365 | 494 | 411 | 2,965 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 353 | 492 | 168 | 333 | 307 | 397 | 156 | 460 | 378 | 3,044 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 6,009 yards
Blue/White tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- Blue/White tee
- Course rating
- 70.3
- Slope rating
- 128
- Total yards
- 6,057 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 70.3 | 128 | 71 | 6,057 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 398 | 175 | 370 | 146 | 362 | 306 | 365 | 494 | 411 | 3,027 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 358 | 492 | 168 | 326 | 303 | 397 | 156 | 438 | 392 | 3,030 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 6,057 yards
GTA Tour Gold tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- GTA Tour Gold tee
- Course rating
- 70.9
- Slope rating
- 129
- Total yards
- 6,242 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 70.9 | 129 | 71 | 6,242 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 381 | 173 | 370 | 146 | 367 | 309 | 389 | 540 | 411 | 3,086 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 353 | 554 | 200 | 333 | 307 | 397 | 156 | 460 | 396 | 3,156 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 6,242 yards
GTA Tour Black tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- GTA Tour Black tee
- Course rating
- 71.5
- Slope rating
- 130
- Total yards
- 6,343 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 71.5 | 130 | 71 | 6,343 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 381 | 173 | 370 | 166 | 367 | 309 | 389 | 540 | 433 | 3,128 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 364 | 554 | 200 | 333 | 307 | 413 | 188 | 460 | 396 | 3,215 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 6,343 yards
Blue tee scorecard
- Golf Canada scorecard
- Peterborough Golf & Country Club
- Course
- Peterborough Golf & Country Club
- Selected tee
- Blue tee
- Course rating
- 72.1
- Slope rating
- 130
- Total yards
- 6,418 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 72.1 | 130 | 71 | 6,418 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Yards | 417 | 179 | 375 | 165 | 365 | 314 | 400 | 545 | 434 | 3,194 |
| HCP | 3 | 15 | 7 | 17 | 13 | 11 | 5 | 9 | 1 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 363 | 560 | 197 | 332 | 305 | 416 | 185 | 470 | 396 | 3,224 |
| HCP | 8 | 4 | 18 | 16 | 12 | 2 | 14 | 10 | 6 | — |
Total: Par 71 · 6,418 yards
Own this business? Claiming is not open during beta, but you can send corrections.