Golf Course in Aurora, York Region
Magna Golf Club
14780 Leslie St, Aurora, Ontario, CanadaTel. 905-726-7654
Set in Aurora north of Toronto, Magna Golf Club is a private 18-hole par-72 course with a driving range and league program. Access is restricted to members and their guests.
Course details verified recently
At this golf course
Courses at this facility
- Magna · 18 holes
Tee Fit
How Magna Golf Club will play for you
Projected score by tee
- White 5,108 yards Scoring-friendly 85.6
- Blue 5,637 yards Comfortable 89.6
- Silver 6,064 yards Comfortable 91.7
- Hybrid Short 6,222 yards Comfortable 93.1
- Gold 6,518 yards Challenge 95.4
- Hybrid Long 6,768 yards Stretch 97.3
- Copper 6,962 yards Stretch 98.9
- Black 7,307 yards Stretch 100.8
For golfers who typically shoot 90–95, this course projects around 91.7 from the Silver tees. Compare each tee below, then personalize Tee Fit for your own game.
Based on a 90–95 scoring range
Scorecard preview
Available tees
White tee scorecard
- Golf Canada scorecard
- Magna Golf Club
- Course
- Magna Golf Club
- Selected tee
- White tee
- Course rating
- 64.9
- Slope rating
- 117
- Total yards
- 5,108 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 64.9 | 117 | 72 | 5,108 |
| Ladies rating set | 69.8 | 125 | 72 | 5,108 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Yards | 316 | 103 | 267 | 316 | 262 | 286 | 435 | 113 | 423 | 2,521 |
| HCP | 3 | 11 | 15 | 1 | 5 | 13 | 7 | 9 | 17 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 310 | 351 | 416 | 101 | 405 | 253 | 293 | 107 | 351 | 2,587 |
| HCP | 8 | 2 | 12 | 16 | 18 | 6 | 10 | 14 | 4 | — |
Total: Par 72 · 5,108 yards
Blue tee scorecard
- Golf Canada scorecard
- Magna Golf Club
- Course
- Magna Golf Club
- Selected tee
- Blue tee
- Course rating
- 67.5
- Slope rating
- 125
- Total yards
- 5,637 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 67.5 | 125 | 72 | 5,637 |
| Ladies rating set | 72.6 | 129 | 72 | 5,637 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Yards | 340 | 127 | 300 | 356 | 307 | 342 | 485 | 133 | 465 | 2,855 |
| HCP | 3 | 11 | 15 | 1 | 5 | 13 | 7 | 9 | 17 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 338 | 356 | 421 | 116 | 425 | 294 | 359 | 122 | 351 | 2,782 |
| HCP | 8 | 2 | 12 | 16 | 18 | 6 | 10 | 14 | 4 | — |
Total: Par 72 · 5,637 yards
Silver tee scorecard
- Golf Canada scorecard
- Magna Golf Club
- Course
- Magna Golf Club
- Selected tee
- Silver tee
- Course rating
- 69
- Slope rating
- 128
- Total yards
- 6,064 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 69 | 128 | 72 | 6,064 |
| Ladies rating set | 74.8 | 136 | 72 | 6,064 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Yards | 377 | 157 | 337 | 379 | 323 | 359 | 493 | 140 | 474 | 3,039 |
| HCP | 3 | 11 | 15 | 1 | 5 | 13 | 7 | 9 | 17 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 369 | 404 | 479 | 120 | 466 | 301 | 367 | 124 | 395 | 3,025 |
| HCP | 8 | 2 | 12 | 16 | 18 | 6 | 10 | 14 | 4 | — |
Total: Par 72 · 6,064 yards
Hybrid Short tee scorecard
- Golf Canada scorecard
- Magna Golf Club
- Course
- Magna Golf Club
- Selected tee
- Hybrid Short tee
- Course rating
- 69.9
- Slope rating
- 131
- Total yards
- 6,222 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 69.9 | 131 | 72 | 6,222 |
| Ladies rating set | 75.7 | 138 | 72 | 6,222 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Yards | 407 | 157 | 349 | 379 | 323 | 359 | 493 | 140 | 500 | 3,107 |
| HCP | 3 | 11 | 15 | 1 | 5 | 13 | 7 | 9 | 17 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 369 | 404 | 479 | 135 | 500 | 325 | 367 | 141 | 395 | 3,115 |
| HCP | 8 | 2 | 12 | 16 | 18 | 6 | 10 | 14 | 4 | — |
Total: Par 72 · 6,222 yards
Gold tee scorecard
- Golf Canada scorecard
- Magna Golf Club
- Course
- Magna Golf Club
- Selected tee
- Gold tee
- Course rating
- 71.3
- Slope rating
- 136
- Total yards
- 6,518 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 71.3 | 136 | 72 | 6,518 |
| Ladies rating set | 77.6 | 141 | 72 | 6,518 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Yards | 407 | 164 | 349 | 409 | 360 | 380 | 520 | 171 | 500 | 3,260 |
| HCP | 3 | 11 | 15 | 1 | 5 | 13 | 7 | 9 | 17 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 400 | 434 | 504 | 135 | 500 | 325 | 391 | 141 | 428 | 3,258 |
| HCP | 8 | 2 | 12 | 16 | 18 | 6 | 10 | 14 | 4 | — |
Total: Par 72 · 6,518 yards
Hybrid Long tee scorecard
- Golf Canada scorecard
- Magna Golf Club
- Course
- Magna Golf Club
- Selected tee
- Hybrid Long tee
- Course rating
- 72.5
- Slope rating
- 140
- Total yards
- 6,768 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 72.5 | 140 | 72 | 6,768 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Yards | 407 | 199 | 367 | 409 | 370 | 388 | 520 | 171 | 523 | 3,354 |
| HCP | 3 | 11 | 15 | 1 | 5 | 13 | 7 | 9 | 17 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 428 | 434 | 525 | 172 | 523 | 350 | 413 | 141 | 428 | 3,414 |
| HCP | 8 | 2 | 12 | 16 | 18 | 6 | 10 | 14 | 4 | — |
Total: Par 72 · 6,768 yards
Copper tee scorecard
- Golf Canada scorecard
- Magna Golf Club
- Course
- Magna Golf Club
- Selected tee
- Copper tee
- Course rating
- 73.6
- Slope rating
- 143
- Total yards
- 6,962 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 73.6 | 143 | 72 | 6,962 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Yards | 430 | 199 | 367 | 443 | 370 | 388 | 552 | 198 | 523 | 3,470 |
| HCP | 3 | 11 | 15 | 1 | 5 | 13 | 7 | 9 | 17 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 428 | 453 | 525 | 172 | 523 | 350 | 413 | 161 | 467 | 3,492 |
| HCP | 8 | 2 | 12 | 16 | 18 | 6 | 10 | 14 | 4 | — |
Total: Par 72 · 6,962 yards
Black tee scorecard
- Golf Canada scorecard
- Magna Golf Club
- Course
- Magna Golf Club
- Selected tee
- Black tee
- Course rating
- 75
- Slope rating
- 146
- Total yards
- 7,307 yards
- Par
- 72
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 75 | 146 | 72 | 7,307 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Yards | 473 | 220 | 390 | 486 | 402 | 404 | 564 | 211 | 535 | 3,685 |
| HCP | 3 | 11 | 15 | 1 | 5 | 13 | 7 | 9 | 17 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 439 | 465 | 543 | 192 | 536 | 360 | 434 | 173 | 480 | 3,622 |
| HCP | 8 | 2 | 12 | 16 | 18 | 6 | 10 | 14 | 4 | — |
Total: Par 72 · 7,307 yards
Own this business? Claiming is not open during beta, but you can send corrections.