Golf Course in Woodbridge, York Region
National Golf Club of Canada
134 Clubhouse Road, Woodbridge, Ontario, CanadaTel. 416-798-4900
Routed across open terrain in Woodbridge, National Golf Club of Canada is a private 18-hole par-71 layout stretching 7,273 yards from the back tees. The course is built around strategic demands rather than brute length, earning a consistent reputation among tour professionals as one of Canada's most tactically rigorous tests. A driving range and private clubhouse round out the member-only facility.
Course details verified recently
At this golf course
Courses at this facility
- National of Canada · 18 holes
Tee Fit
How National Golf Club of Canada will play for you
Projected score by tee
- White 5,724 yards Challenge 93.6
- Hybrid Short 6,026 yards Stretch 96.0
- Blue 6,381 yards Stretch 98.0
- Hybrid Long 6,558 yards Stretch 99.0
- Black 6,751 yards Stretch 100.7
- Gold 7,273 yards Stretch 104.3
For golfers who typically shoot 90–95, this course projects around 93.6 from the White tees. Compare each tee below, then personalize Tee Fit for your own game.
Based on a 90–95 scoring range
Scorecard preview
Available tees
White tee scorecard
- Golf course
- National Golf Club Of Canada (The)
- Selected tee
- White tee
- Course rating
- 69.5
- Slope rating
- 136
- Total yards
- 5,724 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 69.5 | 136 | 71 | 5,724 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Yards | 360 | 354 | 338 | 443 | 153 | 449 | 372 | 138 | 359 | 2,966 |
| HCP | 9 | 11 | 1 | 5 | 13 | 17 | 3 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 141 | 375 | 431 | 331 | 324 | 141 | 317 | 353 | 345 | 2,758 |
| HCP | 16 | 6 | 18 | 10 | 2 | 14 | 12 | 8 | 4 | — |
Total: Par 71 · 5,724 yards
Hybrid Short tee scorecard
- Golf course
- National Golf Club Of Canada (The)
- Selected tee
- Hybrid Short tee
- Course rating
- 71.2
- Slope rating
- 140
- Total yards
- 6,026 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 71.2 | 140 | 71 | 6,026 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Yards | 379 | 354 | 382 | 443 | 163 | 484 | 372 | 153 | 359 | 3,089 |
| HCP | 9 | 11 | 1 | 5 | 13 | 17 | 3 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 155 | 382 | 477 | 331 | 324 | 178 | 351 | 394 | 345 | 2,937 |
| HCP | 16 | 6 | 18 | 10 | 2 | 14 | 12 | 8 | 4 | — |
Total: Par 71 · 6,026 yards
Blue tee scorecard
- Golf course
- National Golf Club Of Canada (The)
- Selected tee
- Blue tee
- Course rating
- 72.7
- Slope rating
- 143
- Total yards
- 6,381 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 72.7 | 143 | 71 | 6,381 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Yards | 379 | 374 | 382 | 512 | 163 | 484 | 417 | 153 | 384 | 3,248 |
| HCP | 9 | 11 | 1 | 5 | 13 | 17 | 3 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 155 | 382 | 477 | 377 | 400 | 178 | 351 | 394 | 419 | 3,133 |
| HCP | 16 | 6 | 18 | 10 | 2 | 14 | 12 | 8 | 4 | — |
Total: Par 71 · 6,381 yards
Hybrid Long tee scorecard
- Golf course
- National Golf Club Of Canada (The)
- Selected tee
- Hybrid Long tee
- Course rating
- 73.3
- Slope rating
- 145
- Total yards
- 6,558 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 73.3 | 145 | 71 | 6,558 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Yards | 393 | 374 | 392 | 534 | 173 | 510 | 417 | 171 | 384 | 3,348 |
| HCP | 9 | 11 | 1 | 5 | 13 | 17 | 3 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 169 | 389 | 492 | 377 | 400 | 193 | 377 | 394 | 419 | 3,210 |
| HCP | 16 | 6 | 18 | 10 | 2 | 14 | 12 | 8 | 4 | — |
Total: Par 71 · 6,558 yards
Black tee scorecard
- Golf course
- National Golf Club Of Canada (The)
- Selected tee
- Black tee
- Course rating
- 74.5
- Slope rating
- 148
- Total yards
- 6,751 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 74.5 | 148 | 71 | 6,751 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Yards | 393 | 421 | 392 | 534 | 173 | 510 | 440 | 171 | 408 | 3,442 |
| HCP | 9 | 11 | 1 | 5 | 13 | 17 | 3 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 169 | 389 | 492 | 392 | 438 | 193 | 377 | 419 | 440 | 3,309 |
| HCP | 16 | 6 | 18 | 10 | 2 | 14 | 12 | 8 | 4 | — |
Total: Par 71 · 6,751 yards
Gold tee scorecard
- Golf course
- National Golf Club Of Canada (The)
- Selected tee
- Gold tee
- Course rating
- 77
- Slope rating
- 154
- Total yards
- 7,273 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 77 | 154 | 71 | 7,273 |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Yards | 409 | 453 | 417 | 588 | 205 | 534 | 464 | 191 | 431 | 3,692 |
| HCP | 9 | 11 | 1 | 5 | 13 | 17 | 3 | 15 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 190 | 443 | 553 | 413 | 461 | 221 | 390 | 455 | 455 | 3,581 |
| HCP | 16 | 6 | 18 | 10 | 2 | 14 | 12 | 8 | 4 | — |
Total: Par 71 · 7,273 yards
Own this business? Claiming is not open during beta, but you can send corrections.