Golf Course in Sutton, York Region
The Briars Golf Club
127 Hedge Road, Sutton, Ontario, CanadaTel. 905-722-3772
Winding along the southern shores of Lake Simcoe on historic Hedge Road in Sutton, The Briars Golf Club is a private 18-hole par-72 course with an unhurried, resort-adjacent character. The property shares its setting with The Briars Inn and benefits from the distinctive calm that Lake Simcoe shoreline topography provides. Membership tiers include 7-day, 5-day, intermediate, trial, and social options. Access is reserved for members and guests.
Course details verified recently
At this golf course
Courses at this facility
- The Briars · 18 holes
Tee Fit
How The Briars Golf Club will play for you
Projected score by tee
- Yellow 5,137 yards Scoring-friendly 85.3
- Red 5,390 yards Scoring-friendly 86.9
- Hybrid 5,656 yards Scoring-friendly 88.7
- White 6,016 yards Comfortable 91.7
- Blue 6,273 yards Comfortable 93.4
For golfers who typically shoot 90–95, this course projects around 91.7 from the White tees. Compare each tee below, then personalize Tee Fit for your own game.
Based on a 90–95 scoring range
Scorecard preview
Available tees
Yellow tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- Yellow tee
- Course rating
- 65.3
- Slope rating
- 113
- Total yards
- 5,137 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 65.3 | 113 | 71 | 5,137 |
| Men rating set | 65.3 | 113 | 71 | — |
| Ladies rating set | 70.1 | 118 | 71 | — |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | — | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 32 |
| Men's par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Ladies' par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 |
| Yards | 372 | 358 | 125 | 399 | 85 | 330 | 323 | 220 | 417 | 2,629 |
| Men's HCP | 8 | 6 | 16 | 2 | 18 | 12 | 14 | 4 | 10 | — |
| Ladies' HCP | 15 | 1 | 17 | 3 | 9 | 11 | 13 | 7 | 5 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
| Yards | 330 | 235 | 297 | 86 | 471 | 306 | 110 | 306 | 367 | 2,508 |
| Men's HCP | 7 | 9 | 3 | 17 | 1 | 11 | 15 | 5 | 13 | — |
| Ladies' HCP | 10 | 6 | 12 | 18 | 2 | 16 | 14 | 8 | 4 | — |
Total: Par 71 · 5,137 yards
Red tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- Red tee
- Course rating
- 66.5
- Slope rating
- 115
- Total yards
- 5,390 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 66.5 | 115 | 71 | 5,390 |
| Men rating set | 66.5 | 115 | 71 | — |
| Ladies rating set | 71.6 | 122 | 71 | — |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | — | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 32 |
| Men's par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Ladies' par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 |
| Yards | 405 | 382 | 128 | 403 | 90 | 336 | 330 | 248 | 422 | 2,744 |
| Men's HCP | 8 | 6 | 16 | 2 | 18 | 12 | 14 | 4 | 10 | — |
| Ladies' HCP | 15 | 1 | 17 | 3 | 9 | 11 | 13 | 7 | 5 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
| Yards | 334 | 298 | 300 | 96 | 477 | 309 | 139 | 316 | 377 | 2,646 |
| Men's HCP | 7 | 9 | 3 | 17 | 1 | 11 | 15 | 5 | 13 | — |
| Ladies' HCP | 10 | 6 | 12 | 18 | 2 | 16 | 14 | 8 | 4 | — |
Total: Par 71 · 5,390 yards
Hybrid tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- Hybrid tee
- Course rating
- 67.8
- Slope rating
- 118
- Total yards
- 5,656 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 67.8 | 118 | 71 | 5,656 |
| Men rating set | 67.8 | 118 | 71 | — |
| Ladies rating set | 73.2 | 128 | 71 | — |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | — | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 32 |
| Men's par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Ladies' par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 |
| Yards | 405 | 382 | 128 | 460 | 100 | 336 | 330 | 248 | 483 | 2,872 |
| Men's HCP | 8 | 6 | 16 | 2 | 18 | 12 | 14 | 4 | 10 | — |
| Ladies' HCP | 15 | 1 | 17 | 3 | 9 | 11 | 13 | 7 | 5 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
| Yards | 340 | 298 | 300 | 150 | 477 | 387 | 139 | 316 | 377 | 2,784 |
| Men's HCP | 7 | 9 | 3 | 17 | 1 | 11 | 15 | 5 | 13 | — |
| Ladies' HCP | 10 | 6 | 12 | 18 | 2 | 16 | 14 | 8 | 4 | — |
Total: Par 71 · 5,656 yards
White tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- White tee
- Course rating
- 69.4
- Slope rating
- 126
- Total yards
- 6,016 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 69.4 | 126 | 71 | 6,016 |
| Men rating set | 69.4 | 126 | 71 | — |
| Ladies rating set | 74.8 | 136 | 71 | — |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | — | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 32 |
| Men's par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Ladies' par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 |
| Yards | 411 | 388 | 153 | 460 | 100 | 344 | 352 | 311 | 483 | 3,002 |
| Men's HCP | 8 | 6 | 16 | 2 | 18 | 12 | 14 | 4 | 10 | — |
| Ladies' HCP | 15 | 1 | 17 | 3 | 9 | 11 | 13 | 7 | 5 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
| Yards | 340 | 309 | 371 | 150 | 543 | 387 | 156 | 378 | 380 | 3,014 |
| Men's HCP | 7 | 9 | 3 | 17 | 1 | 11 | 15 | 5 | 13 | — |
| Ladies' HCP | 10 | 6 | 12 | 18 | 2 | 16 | 14 | 8 | 4 | — |
Total: Par 71 · 6,016 yards
Blue tee scorecard
- Official scorecard
- Official scorecard
- Selected tee
- Blue tee
- Course rating
- 70.6
- Slope rating
- 129
- Total yards
- 6,273 yards
- Par
- 71
| Rating set | Course rating | Slope | Par | Yards |
|---|---|---|---|---|
| Men rating set | 70.6 | 129 | 71 | 6,273 |
| Men rating set | 70.6 | 129 | 71 | — |
| Ladies rating set | 76.1 | 140 | 71 | — |
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | — | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 32 |
| Men's par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Ladies' par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 |
| Yards | 421 | 395 | 165 | 480 | 120 | 348 | 373 | 318 | 499 | 3,119 |
| Men's HCP | 8 | 6 | 16 | 2 | 18 | 12 | 14 | 4 | 10 | — |
| Ladies' HCP | 15 | 1 | 17 | 3 | 9 | 11 | 13 | 7 | 5 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
| Yards | 345 | 321 | 380 | 169 | 564 | 417 | 172 | 399 | 387 | 3,154 |
| Men's HCP | 7 | 9 | 3 | 17 | 1 | 11 | 15 | 5 | 13 | — |
| Ladies' HCP | 10 | 6 | 12 | 18 | 2 | 16 | 14 | 8 | 4 | — |
Total: Par 71 · 6,273 yards
Own this business? Claiming is not open during beta, but you can send corrections.